Budgetary pricing is available for early planning. Full pricing detail (expanded pricing) is available to registered users. Please sign in once for your free account.
Indicative ranges for early budgeting. Final pricing is configuration dependent. Sign in for the full itemized price list, or contact us for a formal quote.
| 6040 & Modules | $20–50K |
| 675 AWG | $20–75K |
| 670 AWG | $10–25K |
| 685 AWG | $60–150K |
| Budget Scopes / Arbs | $2–10K |
| Pulse & Delay Generators | $3–10K |
| High-Performance Pulser (765) | $30–50K |
| High-Current Pulsers | $7–20K |
| High-Voltage Pulsers | $6–25K |
| PVP Power Supplies | $8–18K |
| RFS Budget Signal Generator | $4–8K |
| Benchtop RF Signal Generators | $10–100K |
| Vector Signal Generators | $35–300K |
| Phase Noise Testers | $60–140K |
| USB Power Sensors | $3–9K |
| Isotope Identifiers | $15–35K |
| Backpack Isotope Identifiers | $20–40K |
| Vehicle-Based Isotope Identifiers | $30–250K |
| MCAs | $4–12K |
Full and volume pricing for registered users. These rows are served from the database only after sign-in, so they are not present in the public page.