1Overview
The ICX-FieldHawk-R is the rugged member of the ICX-FieldHawk family. It is engineered for outdoor measurement, vehicle-mounted operation, and deployment in dust, rain, and vibration where a sealed enclosure is not optional. The instrument is rated to IEC 60529 IP68 for water and dust resistance, and it is qualified against MIL-STD-810H methods for drop, vibration, and immersion.
Operation centers on a 10.1-inch full multi-touch screen running the SpecICX-gen3 measurement suite. The interface uses familiar smartphone-style touch gestures, so an operator can pinch, drag, and tap through spans and markers without a keyboard. The unit weighs around 2.5 kg and runs roughly four hours on its internal battery, with external power bank supply supported for longer missions.
RF performance does not give ground to the rugged form factor. Coverage spans 9 kHz to 9.5, 20, or 40 GHz depending on model, with a standard 100 MHz analysis bandwidth. A fast FFT engine delivers sweep speeds up to 1.0 THz/s. An optional Nvidia Jetson Orin NX 8 GB platform adds up to 117 TOPS of on-board AI compute for spectrum recognition and AI-driven analysis at the edge. The SpecICX-gen3 API supports C/C++, C#, Python, MATLAB, Qt, and LabVIEW for secondary development and integration.
2Key Features
- Rugged design: IEC 60529 IP68 protection rating for water and dust resistance.
- Environmental compliance: MIL-STD-810H-512.6, MIL-STD-810H-516.8, and MIL-STD-810H-514.8.
- Portable design: 2.5 kg with a 10.1-inch multi-touch screen.
- Battery life: typical 4 hours.
- Frequency range: 9 kHz to 9.5 / 20 / 40 GHz.
- Analysis bandwidth: 100 MHz.
- 1 GHz DANL: < -160 dBm/Hz.
- 1 GHz phase noise: < -100 dBc/Hz at 10 kHz offset.
- Built-in Orin NX super processing platform (option).
- Standard SCPI protocol support.
3Model Selection
Three models share the same rugged chassis and SpecICX-gen3 software. They differ only in frequency ceiling and RF connector. Pick the band that covers your highest signal of interest.



| Model | Frequency range | RF input connector | Analysis bandwidth |
|---|---|---|---|
| ICX-090R | 9 kHz to 9.5 GHz | N (F), 50 Ω | 100 MHz |
| ICX-200R | 9 kHz to 20 GHz | N (F), 50 Ω | 100 MHz |
| ICX-400R | 9 kHz to 40 GHz | 2.4 mm (M), 50 Ω | 100 MHz |
4Operating Modes
SpecICX-gen3 offers seven main operating modes: Standard Spectrum Analysis, IQ Streaming, Power Detection Analysis, Real-Time Spectrum Analysis, Phase Noise Measurement, Digital Demodulation (option), and Harmonics Analysis.
Standard Spectrum Analysis
A wide range of measurement functions, including full-span spectrum sweep, channel power, OBW, ACPR, IM3, and SEM. The mode also supports spectrum recording and playback. Combined with auxiliary tools such as signal tracking, peak table, and amplitude correction, it delivers a one-stop platform for comprehensive spectrum checks.
IQ Streaming
Supports up to 100 MHz analysis bandwidth and allows IQ data acquisition through multiple trigger methods. It provides IQ time-domain waveform display, spectrum and spectrogram views, AM/FM demodulation, and digital down conversion (DDC).
Power Detection Analysis
Detects and analyzes time-domain signals within the analysis bandwidth, suited to applications focused on in-band power-versus-time relationships, such as pulse signal measurements.




Real-Time Spectrum Analysis
Powered by a high-speed FPGA-based FFT engine, this mode delivers strictly gapless and overlap-free FFT for true real-time monitoring across the full bandwidth.
Digital Demodulation (option)
Supports 2ASK, 2FSK, 4FSK, GMSK, BPSK, QPSK, 8PSK, 16QAM, 64QAM, 128QAM, and 256QAM signals.
Harmonics Analysis
Detects and measures up to 10 harmonic components, including harmonic peaks, harmonic channel power, and total harmonic distortion.
Phase Noise Measurement
Supports offset ranges from 1 Hz to 10 MHz for evaluating carrier phase stability. A built-in automatic carrier search function locates the target carrier quickly without manual adjustment.



5Measurement Functions
SpecICX-gen3 bundles the core measurement functions an operator reaches for in the field: channel power, OBW, ACPR, IM3, SEM, AM/FM demodulation, data record and playback, and optional pulse detection. Calibration and display aids include antenna factor, amplitude offset, signal track, peak table, and multiple-unit display. The optional Orin NX Super platform adds on-board AI compute for on-device recognition.














6Frequency



| Parameter | ICX-090R | ICX-200R | ICX-400R |
|---|---|---|---|
| Frequency range | 9 kHz to 9.5 GHz | 9 kHz to 20 GHz | 9 kHz to 40 GHz |
| Reference clock | Internal or external | ||
| Frequency accuracy, TCXO (std.) | < 1 ppm, manual correction available | ||
| Frequency accuracy, OCXO (opt 01) | < 1 ppm, manual correction available | ||
| Aging and temperature stability, TCXO (std.) | < 1 ppm/year, < 1 ppm | ||
| Aging and temperature stability, OCXO (opt 01) | < 1 ppm/year, < 0.15 ppm | ||
7Spectrum Purity
SSB phase noise (dBc/Hz)
| Offset | ICX-090R, 1 GHz | ICX-200R, 1 GHz | ICX-200R, 9.5 GHz | ICX-400R, 1 GHz | ICX-400R, 20 GHz | ICX-400R, 40 GHz |
|---|---|---|---|---|---|---|
| 1 kHz | -95.2 | -91.5 | -91.2 | -80.6 | -99.0 | -78.4 |
| 10 kHz | -101.6 | -98.5 | -99.7 | -90.6 | -107.5 | -85.7 |
| 100 kHz | -100.6 | -99.7 | -101.1 | -96.2 | -107.7 | -85.1 |
| 1 MHz | -120.9 | -116.2 | -121.6 | -111.5 | -122.7 | -100.8 |
Residual response (dBm)
Spur reject = bypass, RBW = 1 kHz, PosPeak detector.
| Band | ICX-090R, 0 dBm R.L. | ICX-090R, -50 dBm R.L. | ICX-200R, 0 dBm R.L. | ICX-200R, -50 dBm R.L. | ICX-400R, 0 dBm R.L. | ICX-400R, -50 dBm R.L. |
|---|---|---|---|---|---|---|
| 9 kHz to 1 GHz | -83 | -120 | -90 | -120 | -72 | -103 |
| 1 GHz to 3 GHz | -83 | -120 | -80 | -120 | -72 | -103 |
| 3 GHz to 10 GHz | -90 | -130 | -90 | -120 | -72 | -103 |
| 10 GHz to 20 GHz | — | — | -90 | -120 | -91 | -115 |
| 20 GHz to 40 GHz | — | — | — | — | -85 | -105 |
IF rejection (dBc), typical
| Spur reject function | ICX-090R, enhanced | ICX-090R, bypass | ICX-200R, enhanced | ICX-200R, bypass | ICX-400R, enhanced | ICX-400R, bypass |
|---|---|---|---|---|---|---|
| IF rejection | > 90 | > 80 | > 90 | > 80 | 8.2 to 21.75 GHz: > 68; other bands: > 90 | — |
Image rejection (dBc), typical
| Band | ICX-090R, standard | ICX-090R, bypass | ICX-200R, standard | ICX-200R, bypass | ICX-400R, standard | ICX-400R, bypass |
|---|---|---|---|---|---|---|
| 90 MHz to 3 GHz | > 90 | > 76 | > 90 | > 79 | > 90 | — |
| 3 GHz to 9.5 GHz | > 90 | > 60 | > 90 | > 68 | > 90 | — |
| 9.5 GHz to 20 GHz | — | — | > 90 | > 60 | > 90 | — |
| 20 GHz to 33 GHz | — | — | — | — | > 90 | — |
| 33 GHz to 40 GHz | — | — | — | — | > 58 | — |
Local oscillator related spurious: < -65 dBc at center frequency ± (N/M) × 125 MHz, N, M = 1, 2, 3, 4, 5…
IIP3 / IIP2 (dBm)
| Reference level | ICX-090R, 1 GHz | ICX-090R, 9.5 GHz | ICX-200R, 1 GHz | ICX-200R, 20 GHz | ICX-400R, 1 GHz | ICX-400R, 40 GHz |
|---|---|---|---|---|---|---|
| R.L. = 20 dBm | 46.1 / 83.2 | 40.5 / 92.8 | 45.5 / 82.6 | 35.3 / 93.6 | 40.3 / 75.5 | 31.7 / 88.6 |
| R.L. = 0 dBm | 26.7 / 85.0 | 19.2 / 90.3 | 25.5 / 81.1 | 21.0 / 89.0 | 27.4 / 45.3 | 10.3 / 86.1 |
| R.L. = -20 dBm | 10.5 / 82.2 | 2.0 / 49.3 | 7.9 / 81.5 | -4.5 / 55.3 | 8.7 / 25.2 | 4.8 / 66.6 |
8Amplitude
| Parameter | ICX-090R / ICX-200R | ICX-400R |
|---|---|---|
| Display range | DANL to 23 dBm (typ.) | DANL to 20 dBm (typ.) |
| Reference level (R.L.) | -50 dBm to +23 dBm (typ.) | -50 dBm to +20 dBm (typ.) |
| VSWR | 90 MHz to 9.5 / 20 GHz: < 2.0:1 | 90 MHz to 16 GHz: < 2.0:1; 16 GHz to 40 GHz: < 3.0:1 |
| Max. DC voltage | ±10 VDC | |
| IF in-band flatness | ±2.0 dB | |
| Max. input power (CW) | 23 dBm: 50 MHz to 9.5 / 20 / 40 GHz, preamplifier off. 10 dBm: 9 kHz to 50 MHz, or preamplifier on. | |
| Amplitude accuracy | 9 kHz to 9.5 GHz: ±2.0 dB. 9.5 GHz to 20 / 40 GHz: ±3.0 dB. | |
| RF preamplifiers | Automatically turn on or forcibly turn off | |
9Display Average Noise Level (DANL)
dBm/Hz, RBW = 1 kHz.
| Band | ICX-090R, -20 dBm | ICX-090R, -50 dBm | ICX-200R, -20 dBm | ICX-200R, -50 dBm | ICX-400R, -20 dBm | ICX-400R, -50 dBm |
|---|---|---|---|---|---|---|
| 9 kHz to 1 MHz | -143.0 | -152.4 | -143.6 | -152.6 | -136.0 | -145.8 |
| 1 MHz to 90 MHz | -152.0 | -159.2 | -151.8 | -160.0 | -153.7 | -158.0 |
| 90 MHz to 3 GHz | -146.0 | -167.5 | -149.7 | -166.3 | -154.1 | -159.9 |
| 3 GHz to 9.5 GHz | -153.6 | -167.0 | -151.4 | -157.5 | -154.1 | -159.9 |
| 9.5 GHz to 19 GHz | — | — | -156.1 | -160.6 | -156.8 | -161.5 |
| 19 GHz to 20 GHz | — | — | -156.1 | -160.6 | -145.2 | -149.3 |
| 20 GHz to 40 GHz | — | — | — | — | -145.2 | -149.3 |
10Standard Spectrum Analysis
| Parameter | Specification |
|---|---|
| Detector | PosPeak, NegPeak, Sample, Average, RMS, MaxPower |
| RBW | 1 Hz to 10 MHz |
| VBW | 1 Hz to 10 MHz |
| Data chart | SpecICX-gen3 provides spectrum, spectrogram, and historical trace |
| Measurements | Channel power, OBW, X dB bandwidth, adjacent channel power ratio, IM3 |
Sweep speed
| Configuration | Sweep speed |
|---|---|
| RBW = 250 kHz, FPGA, spur reject = bypass | 1.0 THz/s |
| RBW = 250 kHz, FPGA, spur reject = standard | 558.8 GHz/s |
| RBW = 50 kHz, FPGA, spur reject = bypass | 212.6 GHz/s |
| RBW = 1 kHz, CPU, spur reject = bypass | 2.6 GHz/s |
11Detection Analysis
| Parameter | Specification |
|---|---|
| Lowest time resolution | 8 ns |
| Max. analysis bandwidth | 100 MHz |
| Detector | PosPeak, NegPeak, Sample, Average, RMS, MaxPower |
12IQ Recording
| Parameter | Specification |
|---|---|
| Burst recording bandwidth | Maximum 100 MHz; built-in memory depth is 128 Mbytes |
| Continuous recording bandwidth | Maximum 25 MHz |
| IQ sample rate | Maximum 125 MSPS; decimate factor 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096 |
| External trigger response | Maximum frequency response 500 times/s |
13Real-Time Spectrum Analysis
| Parameter | Specification |
|---|---|
| FFT analysis | FFT engine implemented in FPGA. Frame compression and trace detection supported. No missing samples between FFT frames. |
| Update rate / POI | FFT frame update rate = 10^9 ns / (N × D × 8 ns); POI = 2 × N × D × 8 ns. N for FFT points (2048, 1024, 512, 256, 128, 64, 32); D for decimate factor (1, 2, 4, 8…) |
| Typical: N = 2048, D = 1 | FFT refresh rate 61,035 times/sec; POI 32.768 µs |
| Typical: N = 32, D = 1 | FFT refresh rate 3,906,250 times/sec; POI 0.512 µs |
| Max. analysis bandwidth | 100 MHz |
| Window function | B-Nuttall, Flat-top, LowSideLobe |
| RBW | 14.73 MHz to 3.59 kHz (Flat-top); 7.81 MHz to 1.90 kHz (B-Nuttall); 13 grades for each window type |
| Amplitude resolution | 0.75 dB |
14Environmental Adaptability
| Parameter | Specification |
|---|---|
| Water and dust resistance | IEC 60529 IP68 rating, MIL-STD-810H-512.6 |
| Drop resistance | MIL-STD-810H-516.8 |
| Vibration resistance | MIL-STD-810H-514.8 |
15General & Physical
Input and output
| Parameter | ICX-090R / ICX-200R | ICX-400R |
|---|---|---|
| RF input | N (F), impedance 50 Ω | 2.4 mm (M), impedance 50 Ω |
| Power | USB PD (65 W) | |
| USB port | USB 3.0 Type-C × 1, USB 2.0 Type-C × 1, USB 2.0 Type-A × 1 | |
| Audio interface | Micro HDMI × 1 (supports extended display), 3.5 mm headphone port × 1 | |
| Ext. reference clock input | MMCX (F), 10 MHz, amplitude ≥ 1.5 Vpp, impedance about 330 Ω | |
| Reference clock output | Integrated in AUXIO, 10 MHz, 3.3 V CMOS, programmable on/off | |
| Ext. trigger input | MMCX (F), 3.3 V CMOS, high impedance | |
| Trigger output | MMCX (F), 3.3 V CMOS | |
| Ext. antenna input | MMCX (F) | |
| Analog IF output | MMCX (F), -25 dBm max output power, impedance 50 Ω, 307.2 MHz ± 50 MHz | |
Display, storage, power, and mechanical
| Parameter | Specification |
|---|---|
| Display | IPS LCD 1280 × 800, 10.1-inch multi-touch screen |
| RAM and EMMC storage | 4 GB / 32 GB |
| Power consumption | 25 W (standard unit, typ.) |
| Battery life | About 4 hours (standard unit, typ.); external power bank supply supported |
| Size (D × W × H) | 285 × 208 × 58 mm |
| Weight | 2.5 kg |
| GNSS 1PPS synchronization accuracy | ±100 ns, built-in GNSS (external antenna only) |
| Operating temp. (ambient), T1 class (std.) | -20 to +65 °C |
| Storage temp. (ambient), T1 class (std.) | -40 to +85 °C |
16Test Conditions
Specifications apply under the following conditions:
- Start up and warm up for 10 minutes.
- Ambient temperature 25 °C (core temperature 50 °C).
- Standard spectrum analysis mode, spurious rejection standard on.
- Necessary heat dissipation is provided to keep the ambient and core temperature within the rated range at the same time.
- Sweep speed and display average noise level test conditions: MCU 0.55.57, FPGA 0.55.22, API 0.55.61. verify.
17Options & Accessories
Options
Functional upgrades to the analyzer.
| Code | Description | Type |
|---|---|---|
| OPT-010 | Built-in OCXO reference clock | Built-in hardware |
| OPT-210 | Built-in Orin NX Super processing platform (onboard AI, NVIDIA Jetson Orin NX) | Built-in hardware |
| OPT-410 | Basic digital demodulation | Software |
| OPT-420 | Pulse detection | Software |
Accessories
Antennas and physical add-ons drawn from the Berkeley Nucleonics antenna line.
| Accessory | Description | Type |
|---|---|---|
| ANT-100G | Directional antenna, 500 MHz to 10 GHz | Antenna accessory |
| ANT-200G | Directional antenna, 500 MHz to 20 GHz | Antenna accessory |
| Omnidirectional antenna | External omnidirectional antenna, 400 to 8000 MHz, gain < 2 dBi | Antenna accessory |
Orin NX Super (OPT-210)
| Parameter | Specification |
|---|---|
| AI performance | 117 TOPS |
| GPU | NVIDIA Ampere architecture GPU with 32 Tensor Cores and 1024 CUDA cores |
| GPU max frequency | 1173 MHz |
| RAM | 8 GB |
| Built-in SSD storage | 256 GB (std.), 512 GB / 1 TB (opt.) |
| Software compatibility | Compatible with JetPack SDK, accelerating development and simplifying deployment |
18Packaging & Contact
Packaging and accessories
Protected main unit × 1, power adapter × 1, power cord × 1, lanyard × 1.
Ordering and support
For configuration help, quotes, and demonstration units, contact Berkeley Nucleonics. We will match the band, reference clock, and AI options to your application.
| Channel | Detail |
|---|---|
| info@berkeleynucleonics.com | |
| Phone | 800-234-7858 |
| Web | berkeleynucleonics.com |