1Three Form Factors, One Platform
The ICX-FieldHawk line covers the same real-time spectrum analysis core in three deployment styles. The handheld is a self-contained 10.1-inch touchscreen instrument for field test. The ICX-FieldHawk-R is an IP68 rugged tablet with an onboard AI accelerator for autonomous classification. The ICX-FieldHawk-U is a sub-200 g USB receiver for embedded systems, automated test racks, and drone payloads. Frequency tiers follow the model number: the figure is the maximum frequency in GHz times ten, so ICX-200 reaches 20 GHz and ICX-400 reaches 40 GHz.
2Comparison Matrix
Spec values are identical across form factors at a given frequency tier. The matrix groups all thirteen models by family so you can compare frequency coverage, analysis bandwidth, phase noise, sensitivity, and form factor side by side.
| Specification | ICX-FieldHawk (Handheld) |
ICX-FieldHawk-R (Rugged) |
ICX-FieldHawk-U (USB) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 045 | 060 | 090 | 200 | 400 | 090R | 200R | 400R | 045U | 060U | 090U | 200U | 400U | |
| Frequency range | 9 kHz–4.5 GHz | 9 kHz–6 GHz | 9 kHz–9 GHz | 9 kHz–20 GHz | 9 kHz–40 GHz | 9 kHz–9.5 GHz | 9 kHz–20 GHz | 9 kHz–40 GHz | 9 kHz–4.5 GHz | 9 kHz–6 GHz | 9 kHz–9.5 GHz | 9 kHz–20 GHz | 9 kHz–40 GHz |
| Analysis bandwidth | 50 / 100 MHz | 50 / 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 50 / 100 MHz | 50 / 100 MHz | 100 MHz | 100 MHz | 100 MHz |
| Phase noise (1 GHz @ 10 kHz) | -110 dBc/Hz | -110 dBc/Hz | -100 dBc/Hz | -100 dBc/Hz | -107 dBc/Hz | -100 dBc/Hz | -100 dBc/Hz | -107 dBc/Hz | -110 dBc/Hz | -110 dBc/Hz | -100 dBc/Hz | -100 dBc/Hz | -107 dBc/Hz |
| 1 GHz DANL | -168 dBm/Hz | -168 dBm/Hz | -166 dBm/Hz | -166 dBm/Hz | -160 dBm/Hz | -166 dBm/Hz | -166 dBm/Hz | -160 dBm/Hz | -168 dBm/Hz | -168 dBm/Hz | -166 dBm/Hz | -166 dBm/Hz | -160 dBm/Hz |
| IF / image rejection | Typical > 80 dBc across band (verify against final BNC datasheet) | ||||||||||||
| Sweep speed (RBW 250 kHz) | — | — | — | — | — | — | — | — | 1 THz/s | 1 THz/s | 1.1 THz/s | 1.1 THz/s | 1.1 THz/s |
| Form factor / battery | 10.1-inch multi-touch all-in-one, ~1.5 kg, ~2.5–3 h battery | 10.1-inch IP68 rugged tablet, ~2.5 kg, ~4 h battery | USB receiver core module < 200 g, drone-deployable | ||||||||||
| AI acceleration option | Not available | Onboard Nvidia Jetson Orin NX, 117 TOPS (opt 08), Open API | Host-side via API (C/C++, C#, Java, Python, MATLAB, LabVIEW, GNU Radio) | ||||||||||
| Firmware / software | SpecICX-gen3 firmware across the full line. Windows and Linux support, standard SCPI / VITA49, remote update. | ||||||||||||
-2.3Accessories
Antennas extend the platform for geolocation, signal hunting, and over-the-air measurement. They are accessories, not instrument options, and draw from the Berkeley Nucleonics antenna line.
| Accessory | Frequency coverage | Typical use |
|---|---|---|
| ANT-100G | 500 MHz–10 GHz | Directional antenna for field signal hunting and direction finding |
| ANT-200G | 500 MHz–20 GHz | Directional antenna for wideband geolocation and mapping |
| Omnidirectional antenna | 400–8000 MHz | External omnidirectional antenna for broad-area monitoring, gain < 2 dBi |
4Options
Functional instrument upgrades selected at order time.
| Code | Description |
|---|---|
| OPT-110 | Tracking generator (handheld 045 / 060 / 090) |
| OPT-410 | Basic digital demodulation: 2ASK, 2/4FSK, GMSK, BPSK, QPSK, 8PSK, 16/64/128/256 QAM |
| OPT-420 | Pulse detection: automatic pulse width, PRI, and duty cycle |
5Talk to an Engineer
For model selection guidance, configuration help, or a quote, contact Berkeley Nucleonics at info@berkeleynucleonics.com or 800-234-7858. Our applications team can match the right frequency tier and form factor to your measurement requirement.

ICX-FieldHawk-R (Rugged)
ICX-FieldHawk-U (USB)