1Overview
The Model 907, also marketed as the palmRAD 907, is a compact handheld radiation detector and survey meter. It monitors alpha, beta, gamma, and X-ray radiation in a single palm-sized instrument, delivering accurate, repeatable data for contamination detection and routine surveying.
It was designed for breadth of use. Teams reach for it to screen food and water, to check contaminated soil, and to run general radiological surveys in the field. The form factor is small. The reliability is proven. The cost stays low, which puts capable detection in the hands of responders and technicians who need a dependable first check.
2Key Features
- Detects alpha, beta, gamma, and X-ray radiation
- Five display modes: mR/hr, µSv/hr, CPM, CPS, and Total Counts
- 4-digit digital LCD with clear mode indicators
- Red LED flashes with each radiation event
- User-enabled audio chirp, one chirp per detection
- Powerful audio alarm with a user-adjustable threshold
- Low cost, with a long calibration interval
- Easy-to-use alarm built for emergency responders
- Rugged stainless steel enclosure
- Immune to radio frequency interference
3Detector & Performance
The Model 907 is built around a halogen-quenched Geiger-Mueller tube with a 1.75 inch (45 mm) effective diameter. A thin mica window at 1.5 to 2.0 mg/cm density admits alpha and beta particles alongside gamma and X-ray photons, so a single probe covers four radiation types.
The 4-digit LCD switches between mR/hr, µSv/hr, CPM, CPS, and Total Counts. An anti-saturation circuit holds the readout at full scale in fields up to 100 times the maximum reading, so the instrument stays usable when it enters a strong field. The stainless steel housing is rugged and immune to RF interference.
Detection efficiency by isotope
| Isotope | Efficiency |
|---|---|
| Sr-90 (546 keV, 2.3 MeV max) | approx. 75% |
| Bi-210 (1.2 MeV max) | approx. 64% |
| Am-241 (5.5 MeV) | approx. 36% |
| C-14 (156 keV max) | approx. 11% |

4Specifications
| Parameter | Specification |
|---|---|
| Detector type | Halogen-quenched Geiger-Mueller tube |
| Detection types | Alpha, beta, gamma, X-ray |
| Detector effective diameter | 1.75 in (45 mm) |
| Mica window density | 1.5 to 2.0 mg/cm |
| Display | 4-digit liquid crystal display with mode indicators |
| Averaging periods | Updates every 3 seconds (30-second average at normal levels), shortening as radiation rises; user-selectable fast 3-second averaging |
| Operating range – mR/hr | 0.001 to 100.0 |
| Operating range – µSv/hr | 0.01 to 1,000 |
| Operating range – CPM | 0 to 300,000 |
| Operating range – CPS | 0 to 5,000 |
| Operating range – Total Counts | 1 to 9,999,999 |
| Sensitivity | 3,500 CPM per mR/hr (referenced to Cs-137) |
| Accuracy | ± 15% |
| Timer options | 1 to 10 minutes in 1-minute steps; 10 to 50 minutes in 10-minute steps; 1 to 24 hours in 1-hour steps |
| Count light | Red LED flashes with each radiation event |
| Audio | Beeper sounds with each event; can be muted |
| Outputs | Dual miniature jack (CMOS/TTL devices); submini jack (electronic calibration) |
| Anti-saturation | Readout holds at full scale in fields up to 100x the maximum reading |
| Temperature range | -10 to +50 C (14 to 122 F) |
| Power source | One 9-volt alkaline battery |
| Battery life | Minimum 200 hours at normal background; minimum 24 hours at 1 mR/hr |
| Dimensions | 150 x 80 x 30 mm (5.9 x 3.2 x 1.2 in) |
| Weight | 350 g (12.5 oz) with battery |
| Shipping dimensions | 12 x 9 x 4 in |
| Shipping weight | 3 lb |
| Connectivity | PC connection via cable (P/N 6947 palmRAD-to-PC); dual miniature output jack for CMOS/TTL devices |
| Neutron detection | Not detected (alpha, beta, gamma, and X-ray only) |
| Energy range | verify |
| IP rating | verify |
5Applications
- Homeland security and nuclear security safeguards
- First responders, EMS, and HAZMAT support
- Radiological area mapping and geological radiation survey
- Dirty bomb screening
- Compliance verification
- Radioactive food and water monitoring
- Contaminated soil and water detection
- General radiological surveying
6Options & Accessories
| Part Number | Description |
|---|---|
| P/N 6947 | Cable, palmRAD-to-PC |
| P/N 6954 | Wipetest plate |
| P/N 7010-1 | Water resistant kit |
| P/N 8000-SA3-907 | 3-year service agreement for the Model 907 |
7Ordering / In the Box
The standard Model 907 ships as a complete handheld survey meter with the integrated Geiger-Mueller detector, the mica-window assembly, and one 9-volt alkaline battery. Add the palmRAD-to-PC cable for data download, the wipetest plate for swipe surveys, or the water resistant kit for outdoor work. The 3-year service agreement keeps calibration and support on a fixed schedule.
To configure a Model 907, request a quote, or arrange a demonstration, contact Berkeley Nucleonics at info@berkeleynucleonics.com or 800-234-7858.
