1Overview
The PNC series is a family of switched-mode DC high-voltage power supplies from the Berkeley Nucleonics Directed Energy Division. Each unit delivers a precisely regulated DC output with very low residual ripple and excellent long-term stability, and is available in a wide range of voltage classes from 600 V up to 300,000 V. Industrial customers and research institutes worldwide rely on the series where reliability, functional safety, and stability over long runs are the deciding factors.
A universal housing lets the same unit serve as a benchtop instrument or as a 19-inch rack-mount, so the supply fits a lab bench and a production rack equally well. A broad option list, from rapid discharge and ARC detection to polarity reversal and digital interfaces, lets complex high-voltage configurations come together quickly. Modifications to meet individual customer requirements can be made at any time.
The series spans three variants on a common platform. Standard PNC covers power ratings up to 2 kW with accuracy to better than 0.01 percent. PNChp raises precision to a residual ripple of 10 ppm and stability to better than 0.001 percent for the most demanding measurement work. PNC3p adds a three-phase input for higher power, up to 60,000 V and 6,000 W.
2Model Variants
All three variants share the same regulation architecture, analog interface, and protection scheme. They differ in accuracy class, available power, and input phase. Choose the variant by the precision your measurement requires and the power your load demands.
| Attribute | PNC | PNChp | PNC3p |
|---|---|---|---|
| Positioning | Universal standard HV supply | High-precision HV supply | High-power three-phase HV supply |
| Output voltage | 600 V to 300,000 V | 600 V to 300,000 V | 600 V to 60,000 V |
| Output power | up to 2,000 W | up to 2,000 W | up to 6,000 W |
| Input | 1-phase, 230 V ±10% | 1-phase, 230 V ±10% | 3-phase, 3×400 V ±10% |
| Voltage ripple | ≤0.01% pp Unom ±50 mV | ≤0.001% pp Unom ±50 mV (10 ppm) | ≤0.01% pp Unom ±50 mV |
| Voltage stability (8 h) | ≤0.01% Unom | ≤0.001% Unom | ≤0.01% Unom |
| Temperature coefficient | ≤0.01% Unom /K | ≤0.001% Unom /K | ≤0.01% Unom /K |
| Digital interface option | 12-bit (Option 72) | 16-bit (Option 76) | 12-bit (Option 72) |
| Typical use | HV test, mass spectrometry, accelerators | Precision metrology, semiconductor, research | Plasma, electron-gun, high-throughput processes |
3Specifications
Values below are common to the PNC platform unless a variant is named. PNChp figures, where they differ, are shown alongside the standard PNC figure.
General
| Parameter | Specification |
|---|---|
| Function | Switched-mode power supply |
| Input voltage (PNC, PNChp) | 230 V ±10% (other on request) |
| Input voltage (PNC3p) | 3×400 V ±10%, three-phase (other on request) |
| Input frequency | 47 to 63 Hz |
| Input current | Type-dependent (PNC max. 10 A) |
| Ambient temperature | 0 °C to 40 °C |
| Output voltage polarity | Positive or negative (polarity reversal as option) |
| Output socket | HV socket, passed through to the output voltage; connected to earth |
| Discharge time (no load) | <60 s (type-dependent) |
| Displays | 3.5-digit digital display for voltage and current; CV / CC mode LEDs; HV-ON signal lamp |
| Enclosure | Universal housing for 19-inch rack-mount or benchtop use; width 19 inch (443 mm); 12U units supplied as 19-inch rack; height and depth type-dependent |
Voltage Stabilization (CV mode)
| Parameter | PNC / PNC3p | PNChp |
|---|---|---|
| Setting range | approx. 0.5% to 100% Unom | approx. 0.5% to 100% Unom |
| Setting accuracy (manual) | ≤0.02% Unom | ≤0.02% Unom |
| Line regulation (±10% mains) | <±0.01% Unom | <±0.01% Unom |
| Load regulation (0 to 100% load step) | ≤0.05% Unom | ≤0.05% Unom |
| Response time (0 to 100% load change) | <5 ms to 0.1% Unom | <5 ms to 0.1% Unom |
| Stability over 8 h | ≤0.01% Unom | ≤0.001% Unom |
| Temperature coefficient | ≤0.01% Unom /K | ≤0.001% Unom /K |
| Ripple | ≤0.01% pp Unom ±50 mV | ≤0.001% pp Unom ±50 mV |
Current Stabilization (CC mode)
| Parameter | Specification |
|---|---|
| Setting range | approx. 0.5% to 100% Inom |
| Setting accuracy (manual) | ≤0.02% Inom |
| Line regulation (±10% mains) | <±0.01% Inom |
| Load regulation (approx. ±10% output change) | <0.1% Inom |
| Response time | <5 ms |
| Stability over 8 h | ≤0.05% Inom |
| Temperature coefficient | ≤0.01% Inom /K |
| Ripple | ≤0.02% pp Inom ±500 µA |
4PNC Voltage / Current Models
The standard PNC and the high-precision PNChp share the same model grid. Each row sets a voltage class and a current rating, which together fix the output power. Higher voltage classes (above 35 kV) always route the output to the rear panel.
| Type | Voltage (V DC) | Current (mA) | Power (W) | Height (U) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| PNC 600 - 100 | 0 ... 600 | 0 ... 100 | 60 | 3 | 500 | 7 |
| PNC 600 - 300 | 0 ... 600 | 0 ... 300 | 180 | 3 | 500 | 7 |
| PNC 600 - 1000 | 0 ... 600 | 0 ... 1,000 | 600 | 3 | 540 | 10 |
| PNC 600 - 2000 | 0 ... 600 | 0 ... 2,000 | 1,200 | 4 | 585 | 15 |
| PNC 600 - 3000 | 0 ... 600 | 0 ... 3,000 | 1,800 | 4 | 585 | 20 |
| PNC 1500 - 40 | 0 ... 1,500 | 0 ... 40 | 60 | 3 | 500 | 8 |
| PNC 1500 - 100 | 0 ... 1,500 | 0 ... 100 | 150 | 3 | 500 | 8 |
| PNC 1500 - 400 | 0 ... 1,500 | 0 ... 400 | 600 | 3 | 540 | 10 |
| PNC 1500 - 800 | 0 ... 1,500 | 0 ... 800 | 1,200 | 4 | 585 | 15 |
| PNC 1500 - 1200 | 0 ... 1,500 | 0 ... 1,200 | 1,800 | 4 | 585 | 20 |
| PNC 3500 - 20 | 0 ... 3,500 | 0 ... 20 | 70 | 3 | 500 | 6 |
| PNC 3500 - 50 | 0 ... 3,500 | 0 ... 50 | 175 | 3 | 500 | 7 |
| PNC 3500 - 200 | 0 ... 3,500 | 0 ... 200 | 700 | 3 | 585 | 12 |
| PNC 3500 - 300 | 0 ... 3,500 | 0 ... 300 | 1,050 | 4 | 585 | 15 |
| PNC 3500 - 500 | 0 ... 3,500 | 0 ... 500 | 1,750 | 4 | 585 | 20 |
| PNC 6000 - 10 | 0 ... 6,000 | 0 ... 10 | 60 | 3 | 500 | 7 |
| PNC 6000 - 30 | 0 ... 6,000 | 0 ... 30 | 180 | 3 | 500 | 8 |
| PNC 6000 - 100 | 0 ... 6,000 | 0 ... 100 | 600 | 3 | 540 | 10 |
| PNC 6000 - 200 | 0 ... 6,000 | 0 ... 200 | 1,200 | 4 | 585 | 15 |
| PNC 6000 - 300 | 0 ... 6,000 | 0 ... 300 | 1,800 | 4 | 585 | 20 |
| PNC 10000 - 6 | 0 ... 10,000 | 0 ... 6 | 60 | 3 | 500 | 7 |
| PNC 10000 - 20 | 0 ... 10,000 | 0 ... 20 | 200 | 3 | 500 | 8 |
| PNC 10000 - 60 | 0 ... 10,000 | 0 ... 60 | 600 | 3 | 540 | 12 |
| PNC 10000 - 120 | 0 ... 10,000 | 0 ... 120 | 1,200 | 4 | 585 | 18 |
| PNC 10000 - 200 | 0 ... 10,000 | 0 ... 200 | 2,000 | 4 | 585 | 22 |
| PNC 20000 - 3 | 0 ... 20,000 | 0 ... 3 | 60 | 3 | 500 | 10 |
| PNC 20000 - 10 | 0 ... 20,000 | 0 ... 10 | 200 | 3 | 500 | 16 |
| PNC 20000 - 30 | 0 ... 20,000 | 0 ... 30 | 600 | 3 | 540 | 18 |
| PNC 20000 - 60 | 0 ... 20,000 | 0 ... 60 | 1,200 | 4 | 585 | 25 |
| PNC 20000 - 100 | 0 ... 20,000 | 0 ... 100 | 2,000 | 4 | 585 | 32 |
| PNC 30000 - 2 | 0 ... 30,000 | 0 ... 2 | 60 | 3 | 500 | 12 |
| PNC 30000 - 5 | 0 ... 30,000 | 0 ... 5 | 150 | 3 | 500 | 18 |
| PNC 30000 - 20 | 0 ... 30,000 | 0 ... 20 | 600 | 3 | 540 | 18 |
| PNC 30000 - 40 | 0 ... 30,000 | 0 ... 40 | 1,200 | 4 | 585 | 25 |
| PNC 30000 - 60 | 0 ... 30,000 | 0 ... 60 | 1,800 | 4 | 585 | 32 |
| PNC 40000 - 1 | 0 ... 40,000 | 0 ... 1 | 40 | 3 | 500 | 15 |
| PNC 40000 - 5 | 0 ... 40,000 | 0 ... 5 | 200 | 3 | 500 | 15 |
| PNC 40000 - 15 | 0 ... 40,000 | 0 ... 15 | 600 | 4 | 540 | 30 |
| PNC 40000 - 30 | 0 ... 40,000 | 0 ... 30 | 1,200 | 6 | 585 | 45 |
| PNC 40000 - 50 | 0 ... 40,000 | 0 ... 50 | 2,000 | 6 | 585 | 53 |
| PNC 60000 - 1 | 0 ... 60,000 | 0 ... 1 | 60 | 3 | 500 | 22 |
| PNC 60000 - 3 | 0 ... 60,000 | 0 ... 3 | 180 | 3 | 500 | 22 |
| PNC 60000 - 10 | 0 ... 60,000 | 0 ... 10 | 600 | 6 | 620 | 49 |
| PNC 60000 - 20 | 0 ... 60,000 | 0 ... 20 | 1,200 | 6 | 620 | 50 |
| PNC 60000 - 30 | 0 ... 60,000 | 0 ... 30 | 1,800 | 6 | 620 | 58 |
| PNC 100000 - 1 | 0 ... 100,000 | 0 ... 1 | 100 | 6 | 580 | 50 |
| PNC 100000 - 3 | 0 ... 100,000 | 0 ... 3 | 300 | 9 | 620 | 50 |
| PNC 100000 - 6 | 0 ... 100,000 | 0 ... 6 | 600 | 9 | 620 | 70 |
| PNC 100000 - 10 | 0 ... 100,000 | 0 ... 10 | 1,000 | 12* | 700 | 95 |
| PNC 100000 - 20 | 0 ... 100,000 | 0 ... 20 | 2,000 | 12* | 700 | 105 |
| PNC 150000 - 1 | 0 ... 150,000 | 0 ... 1 | 150 | 12* | 700 | 110 |
| PNC 150000 - 1.5 | 0 ... 150,000 | 0 ... 1.5 | 225 | 12* | 700 | 125 |
| PNC 200000 - 1 | 0 ... 200,000 | 0 ... 1 | 200 | 23* | 800 | 230 |
| PNC 200000 - 1.5 | 0 ... 200,000 | 0 ... 1.5 | 300 | 23* | 800 | 230 |
| PNC 250000 - 1 | 0 ... 250,000 | 0 ... 1 | 250 | 37* | 800 | 300 |
| PNC 300000 - 1 | 0 ... 300,000 | 0 ... 1 | 300 | 37* | 800 | 400 |
5PNC3p Three-Phase Models
PNC3p runs from a three-phase input to deliver higher power, up to 6,000 W, while keeping the regulation, stability, and interface of the standard PNC. Units above 10 kV use a sealed HV section for compact dimensions and long-term stability. PNC3p suits resistive, inductive, and capacitive loads and can operate as a voltage source or a current source.
| Type | Voltage (V DC) | Current (mA) | Power (W) | Height (U) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| PNC3p 600 - 5000 | 0 ... 600 | 0 ... 5,000 | 3,000 | 6 | 585 | 37 |
| PNC3p 600 - 7500 | 0 ... 600 | 0 ... 7,500 | 4,500 | 8 | 585 | 50 |
| PNC3p 600 - 10000 | 0 ... 600 | 0 ... 10,000 | 6,000 | 12* | 700 | 75 |
| PNC3p 1500 - 2000 | 0 ... 1,500 | 0 ... 2,000 | 3,000 | 6 | 585 | 37 |
| PNC3p 1500 - 3000 | 0 ... 1,500 | 0 ... 3,000 | 4,500 | 8 | 585 | 50 |
| PNC3p 1500 - 4000 | 0 ... 1,500 | 0 ... 4,000 | 6,000 | 12* | 700 | 75 |
| PNC3p 3500 - 800 | 0 ... 3,500 | 0 ... 800 | 2,800 | 6 | 585 | 37 |
| PNC3p 3500 - 1200 | 0 ... 3,500 | 0 ... 1,200 | 4,200 | 8 | 585 | 50 |
| PNC3p 3500 - 1700 | 0 ... 3,500 | 0 ... 1,700 | 5,950 | 12* | 700 | 75 |
| PNC3p 6000 - 500 | 0 ... 6,000 | 0 ... 500 | 3,000 | 8 | 585 | 37 |
| PNC3p 6000 - 750 | 0 ... 6,000 | 0 ... 750 | 4,500 | 8 | 585 | 50 |
| PNC3p 6000 - 1000 | 0 ... 6,000 | 0 ... 1,000 | 6,000 | 12* | 700 | 75 |
| PNC3p 10000 - 300 | 0 ... 10,000 | 0 ... 300 | 3,000 | 8 | 585 | 37 |
| PNC3p 10000 - 450 | 0 ... 10,000 | 0 ... 450 | 4,500 | 8 | 585 | 50 |
| PNC3p 10000 - 600 | 0 ... 10,000 | 0 ... 600 | 6,000 | 12* | 700 | 75 |
| PNC3p 20000 - 150 | 0 ... 20,000 | 0 ... 150 | 3,000 | 8 | 585 | 45 |
| PNC3p 20000 - 200 | 0 ... 20,000 | 0 ... 200 | 4,000 | 8 | 585 | 58 |
| PNC3p 20000 - 300 | 0 ... 20,000 | 0 ... 300 | 6,000 | 12* | 700 | 85 |
| PNC3p 30000 - 100 | 0 ... 30,000 | 0 ... 100 | 3,000 | 8 | 585 | 45 |
| PNC3p 30000 - 150 | 0 ... 30,000 | 0 ... 150 | 4,500 | 8 | 585 | 58 |
| PNC3p 30000 - 200 | 0 ... 30,000 | 0 ... 200 | 6,000 | 12* | 700 | 85 |
| PNC3p 40000 - 70 | 0 ... 40,000 | 0 ... 70 | 2,800 | 8 | 585 | 45 |
| PNC3p 40000 - 100 | 0 ... 40,000 | 0 ... 100 | 4,000 | 8 | 585 | 58 |
| PNC3p 40000 - 150 | 0 ... 40,000 | 0 ... 150 | 6,000 | 12* | 700 | 85 |
| PNC3p 60000 - 50 | 0 ... 60,000 | 0 ... 50 | 3,000 | 8 | 585 | 45 |
| PNC3p 60000 - 75 | 0 ... 60,000 | 0 ... 75 | 4,500 | 8 | 585 | 58 |
| PNC3p 60000 - 100 | 0 ... 60,000 | 0 ... 100 | 6,000 | 12* | 700 | 85 |
6Control & Interfaces
Output values are set locally through separate 10-turn potentiometers for voltage and current, with a 3.5-digit digital display for each. HV on and off run from a front-panel push button or from the interface. CV and CC mode each have a status LED, and an HV-ON signal lamp confirms the live state.
An integrated analog interface makes the supply remotely controllable and extendable. Voltage and current are each adjustable over 0 to 10 V, with separate 0 to 10 V monitor outputs for voltage and current. Output on and off uses a normally-open contact, where a closed contact means on. The interface terminates on a 15-pin Sub-D socket.
| Signal | Specification |
|---|---|
| Voltage adjustment | 0 to 10 V |
| Current adjustment | 0 to 10 V |
| Voltage monitor | 0 to 10 V |
| Current monitor | 0 to 10 V |
| Output on / off | Contact NO = on |
| Connector | 15-pin Sub-D socket |
| Digital interface (option) | 12-bit on PNC and PNC3p (Option 72); 16-bit on PNChp (Option 76) |
Selected Options
The PNC platform carries a broad option list. Frequently specified options include all outputs on the rear side (Option 01, standard above 35 kV), interlock connection (Option 02), 4.5-digit displays (Option 04), DC isolation of the analog interface (Option 10), coarse/fine setup control (Option 22), power control (Option 41), ramp control (Option 46), rapid discharge circuit (Option 52), ARC detection with power cut (Option 56), voltage and current limit setting (Option 57), output polarity reversal (Option 60 / Option 61), and calibration certificate (Option 95). Available options vary by variant.
7Protection & Safety
- Continuous short-circuit proof. The output withstands a sustained short circuit without damage.
- Reverse-voltage proof. The supply tolerates reverse voltage at the output.
- Controlled discharge. Internal discharge brings the output down in less than 60 s without load (type-dependent); a rapid discharge circuit is available (Option 52).
- ARC detection. Optional ARC detection with power cut (Option 56) protects sensitive loads from flashover events.
- Earth-referenced output. The HV output socket is connected to earth and passed through to the output voltage.
- Interlock. An interlock connection is available (Option 02) for integration with system safety circuits.
8Applications
The PNC family serves precision DC high-voltage needs across industry and research, wherever reliability and long-term stability matter.
- Semiconductor test and manufacturing
- High-voltage test and quality test
- Mass spectrometer detector biasing
- Accelerators, including kickers and detectors
- Plasma applications (PNC3p)
- Electron-gun applications (PNC3p)
- Precision metrology and reference work (PNChp)
For capacitive accelerator and beam-deflection loads that need fast pulsed high voltage rather than steady DC, the Directed Energy Division also offers a range of high-voltage pulse generators. Contact Berkeley Nucleonics to match the supply or pulser to your load.
9Ordering Information
Specify the variant (PNC, PNChp, or PNC3p), the voltage class and current rating from the model grid, the polarity, and any options. Each device is available with positive or negative polarity. Standard scope of supply includes the BNC PNC unit per type description, a 3 m BNC HV cable with HV connector, a 1.5 m power cable with connector, and a plug for the analog interface.
Contact
For a quote, a configuration matched to your load, or application support, reach the Berkeley Nucleonics team.
Email: info@berkeleynucleonics.com
Phone: 800-234-7858